1TB M.2 2280 NVMe SSD €132,08 New 9 in stock | |
512GB M.2 2280 NVMe SSD €71,77 New 14 in stock | |
256GB M.2 2280 NVMe SSD €42 New Coming mid Mar, 20 on order | |
128GB M.2 2280 NVMe SSD €27,07 New 8 in stock | |
More variations available Show |
Ortial M.2 2280 NVMe SSDs
The Ortial M.2 NVMe SSDs are a very cost effective way of utilising the speeds PCIe storage offers without breaking the bank.
Features
- Very cost effective M.2 NVMe SSD
- Over 3x faster than a SATA SSD
- SMI Silicon Motion Controller
- Offers sequential read and write speeds of up to 2044 and 1685 MB/sec
- 5-Year Limited Warranty or up to 200 TBW
The ON-750 is designed to deliver optimal performance and increased storage density, accelerated with the latest PCIe technology. Offering enhanced reliability and endurance for read-intensive workloads. NVMe is a key component in any datacentre or desktop environment, instantly upgrading servers and high-spec desktop and laptops.
Ortial’s globally supported SSDs are 100% compatible for use with all the leading brands of laptops, desktops and servers. Each upgrade is designed and produced to the exact specification of the OEM to ensure compatibility. All Ortial products undergo a rigorous quality testing process, carried out by experienced engineers, so you can be certain of optimal reliability and performance at all times.
Ortial products are used by many well-known companies and organisations such as BT, BMW, HYVE, Universities of Cambridge and many more.
Specifications | Ortial 1TB M.2 | Ortial 512GB M.2 | Ortial 256GB M.2 | Ortial 128GB M.2 |
---|---|---|---|---|
Controller | SMI SILICON MOTION | SMI SILICON MOTION | SMI SILICON MOTION | SMI SILICON MOTION |
Media Flash Type | TLC | TLC | TLC | TLC |
Dimensions | 80 x 22 x 2.2 (mm) | 80 x 22 x 2.2 (mm) | 80 x 22 x 2.2 (mm) | 80 x 22 x 2.2 (mm) |
Weight | 7g | 7g | 7g | 7g |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
Sequential Read | 2044 MB/s | 2044 MB/s | 2044 MB/s | 2044 MB/s |
Sequential Write | 1685 MB/s | 1685 MB/s | 1685 MB/s | 1685 MB/s |
IOPS Read | 170,000 | 170,000 | 170,000 | 170,000 |
IOPS Write | 150,000 | 150,000 | 150,000 | 150,000 |
Operating Temp | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Storage temp | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
Vibration | 16G | 16G | 16G | 16G |
Humidity | 5-98% RH | 5-98% RH | 5-98% RH | 5-98% RH |
Life Expectancy (MTBF) | 1 million hours | 1 million hours | 1 million hours | 1 million hours |
Warranty Period | 5 years, limited | 5 years, limited | 5 years, limited | 5 years, limited |
Terabytes Written | 200TB | 100TB | 50TB | 25TB |
Warranty | 60 months | 60 months | 60 months | 60 months |
EAN barcode | 5060634256148 | 5060634256131 | 5060634256124 | 5060634256117 |
Specifications | Ortial 1TB M.2 | Ortial 512GB M.2 | Ortial 256GB M.2 | Ortial 128GB M.2 |
---|---|---|---|---|
Controller | SMI SILICON MOTION | |||
Media Flash Type | TLC | |||
Dimensions | 80 x 22 x 2.2 (mm) | |||
Weight | 7g | |||
Form Factor | M.2 2280 | |||
Sequential Read | 2044 MB/s | |||
Sequential Write | 1685 MB/s | |||
IOPS Read | 170,000 | |||
IOPS Write | 150,000 | |||
Operating Temp | 0°C to 70°C | |||
Storage temp | -40°C to 85°C | |||
Vibration | 16G | |||
Humidity | 5-98% RH | |||
Life Expectancy (MTBF) | 1 million hours | |||
Warranty Period | 5 years, limited | |||
Terabytes Written | 200TB | 100TB | 50TB | 25TB |
Warranty | 60 months | |||
EAN barcode | 5060634256148 | 5060634256131 | 5060634256124 | 5060634256117 |
See Also
Product Resources
Top M.2, SSD and Hard Drives

Samsung 970 EVO PLUS 500GB M.2 NVMe SSD, MZ-V7S500BW

Samsung 970 EVO PLUS 1TB M.2 NVMe SSD, MZ-V7S1T0BW

Ortial 128GB M.2 2280 NVMe SSD

Samsung 970 EVO PLUS 250GB M.2 NVMe SSD, MZ-V7S250BW

Samsung 970 EVO PLUS 2TB M.2 NVMe SSD, MZ-V7S2T0BW

Ortial 512GB M.2 2280 NVMe SSD

Samsung 980 PRO 500GB Elpis M.2 PCIe 4.0 NVMe SSD

Samsung 870 QVO 1TB SSD Solid State Drive

Samsung PM991 1TB M.2 NVMe PCIe 3.0 SSD (OEM)

Samsung 860 EVO 1TB SSD Solid State Drive, MZ-76E1T0B/EU
“Excellent”
“As a ex Microsoft and IT Instructor with many years experience of using, purchasing and building my my own PCs. With out doubt, Quiet PC stands heads and shoulders above the rest. Can always get hold off or they WILL ring you back, all the staff are very competent and will always do the best to get things sorted. Only to please to go that extra yard in advising what is best, relevant for your needs and good value for money - when choosing your build. Now had two PCs, incredibly quiet - did have one in my bedroom that doubled up as an office and I am a very light sleeper. My recent PC purchase, which was built and delivered in a very short time and I live on the Isle of Man was incredibly fast and could not hear a thing even when working late at night.”