4th Gen NUC Core i5-4250U, D54250WYK supports mSATA SSD Discontinued | |
4th Gen NUC Core i5-4250U, D54250WYKH supports 2.5in HDD/SSD Discontinued | |
4th Gen NUC Core i3-4010U, D34010WYK supports mSATA SSD Discontinued | |
4th Gen NUC Core i3-4010U, D34010WYKH supports 2.5in HDD/SSD Discontinued | |
More variations available Show |
Intel NUC 4th Generation Next Unit of Computing kits
Intel’s NUC kits are a revolution in PC design - now they have 4th Generation processors, USB 3.0, IR receivers and a slimmer chassis offering a full-blown PC housed in the smallest sized case you’ve ever seen.
Core i5 Model
Sleek, shiny, and with a smaller footprint than a wireless modem, the Intel® NUC with the 4th generation Intel Core i5 processor is at home in your living room, your office, or your media centre. The D54250WYK is equipped with Intel Turbo Boost Technology 2.0, automatically allowing processor cores to safely run faster than the base operating frequency. It also includes Intel Rapid Start Technology, ensuring you are quickly up and running, and Intel Smart Connect Technology to keep you up to date at all times.
The Intel NUC comes complete with Intel HD Graphics 5000 to ensure a brilliant HD experience, Quick Sync Video for fast video encoding, and DisplayPort 1.2 for driving 4K displays. Couple this with a stereo/mic jack along with four USB 3.0 ports and an infra-red sensor for your remote control, and you can create a home entertainment system, a gaming machine, a digital jukebox, or all of the above. You can immerse yourself in movies, TV, or games in 4 inches square without the need for extra discrete hardware. The Intel NUC: as small as a game controller, as powerful as a jackhammer!
Intel’s NUC - the Next Unit of Computing
Core i3 Model
Built with a 4th generation Intel Core i3 processor, integrated Intel HD Graphics 4400, and 8-channel audio, the Intel NUC gives you the power to create a media centre PC that lets you fully experience iTunes, Netflix and other online entertainment content — and enjoy it all in crisp HD. The D34010WYK is equipped with Intel Rapid Start Technology, ensuring you are quickly up and running, and Intel Smart Connect Technology to keep you up to date at all times.
This new generation Intel NUC packs more features into an even slimmer form factor. What’s more, the sleek, small Intel NUC has a stereo/microphone jack and USB 3.0 for easy home theatre connections and gaming requirements. Or, use it as a home office PC. The Intel NUC is small enough to unclutter your office, yet powerful enough to run the most demanding applications. The Intel NUC: as small as a desktop speaker, as powerful as a sonic boom.
Product Differences
Apart from the differences between the i3 and i5 models mentioned above there is also one other major difference. Two of the available NUCs have an “H” suffix at the end of their model number. This means that they are able to accommodate a single 2.5” hard drive or SSD as well as a mSATA drive. The benefits of this are being able to have an mSATA as the boot drive and a 2.5” drive for storage. This increases the height to 49.5mm compared to the NUC that only supports mSATA which is 34.5mm tall.
Image highlighting the differences between the available NUCs
Fully built NUC systems
If you don’t want to build a NUC yourself, let us do it for you! Have a look at our UltraNUC Pro which is a full-blown PC, tested and ready to go. You can choose all the options using our website configurator and order online for delivery within a week.
Kit-form NUC
The NUC kits are a computing revolution at a size of just 4.6” x 4.4” x 1.36”. Yes - INCHES! They offer HDMI and DisplayPort TV/monitor outputs, Intel Pro 1000 Ethernet ports and quad USB 3.0 ports for external expandability. They also have two 1.35V SO-DIMM memory slots and two PCI Express mini-card connectors (1 full-length and 1 half-length).
Even though the NUC design is small in size, it is just as versatile as a full-sized computer whilst being convenient enough to be portable. The display outputs provide full HD 1080p video playback as well as 7.1 digital audio output, (a capable AV Receiver is required). The PCI Express mini-card connector allows for a wireless Internet connection and Bluetooth capability with an Intel Centrino® Wireless/Bluetooth card.
Front ports: Dual USB 3.0, 3.5” Audio In/Out Jack and Infrared Sensor
Rear ports: 19V DC in, Mini DisplayPort, Mini HDMI, Gigabit LAN and 2 x USB 3.0
Review
Legit Reviews
The performance of the Intel NUC Kit D54250WYK was found to be very impressive thanks to the 4th generation Intel Core i5-4250U ‘Haswell’ processor. This 22nm dual-core processor is often found on Intel Ultrabooks and other high-end mobile platforms and is very powerful.
Specifications | 4th Gen Core i3 NUC | 4th Gen Core i3 NUC | 4th Gen Core i5 NUC | 4th Gen Core i5 NUC |
---|---|---|---|---|
Product code | BOXD34010WYK3 | BOXD34010WYKH3 | BOXD54250WYK3 | BOXD54250WYKH3 |
Intel codename | Wilson Canyon | Wilson Canyon | Wilson Canyon | Wilson Canyon |
CPU | Intel Core i3-4010U | Intel Core i3-4010U | Intel Core i5-4250U | Intel Core i5-4250U |
CPU details | ULV Haswell | ULV Haswell | ULV Haswell | ULV Haswell |
Cores / threads | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 |
Clock speed | 1.7 GHz | 1.7 GHz | 1.3 GHz | 1.3 GHz |
Turbo boost | None | None | 2.6 GHz | 2.6 GHz |
Thermal design power | 15W TDP | 15W TDP | 15W TDP | 15W TDP |
vPro Technology | No | No | No | No |
CPU lithography | 22 nm | 22 nm | 22 nm | 22 nm |
Graphics | Intel HD 4400, 200 MHz - 1.0 GHz | Intel HD 4400, 200 MHz - 1.0 GHz | Intel HD 5000, 200 MHz - 1.0 GHz | Intel HD 5000, 200 MHz - 1.0 GHz |
Motherboard | Intel D34010WYB | Intel D34010WYB | Intel D54250WYB | Intel D54250WYB |
Chipset | Intel QS77 Express | Intel QS77 Express | Intel QS77 Express | Intel QS77 Express |
RAM | 2 x Dual channel DDR3 SO-DIMM, available separately | 2 x Dual channel DDR3 SO-DIMM, available separately | 2 x Dual channel DDR3 SO-DIMM, available separately | 2 x Dual channel DDR3 SO-DIMM, available separately |
Supported memory type | 1333 or 1600 MHz, 1.35V | 1333 or 1600 MHz, 1.35V | 1333 or 1600 MHz, 1.35V | 1333 or 1600 MHz, 1.35V |
Maximum memory | 16 GB (2 x 8GB) | 16 GB (2 x 8GB) | 16 GB (2 x 8GB) | 16 GB (2 x 8GB) |
Form factor | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) |
USB 2.0 ports | 2 (on internal pin headers only) | 2 (on internal pin headers only) | 2 (on internal pin headers only) | 2 (on internal pin headers only) |
USB 3.0 ports | 4 (2 x front, 2 x rear) | 4 (2 x front, 2 x rear) | 4 (2 x front, 2 x rear) | 4 (2 x front, 2 x rear) |
mini PCIe (half-height) | 1 (for Wi-Fi/Bluetooth adapter, available separately) | 1 (for Wi-Fi/Bluetooth adapter, available separately) | 1 (for Wi-Fi/Bluetooth adapter, available separately) | 1 (for Wi-Fi/Bluetooth adapter, available separately) |
mini PCIe (full-height) | 1 (for mSATA SSD, available separately) | 1 (for mSATA SSD, available separately) | 1 (for mSATA SSD, available separately) | 1 (for mSATA SSD, available separately) |
Storage options | mSATA | mSATA and 2.5” HDD or SSD | mSATA | mSATA and 2.5” HDD or SSD |
VESA mounting bracket included | Yes | Yes | Yes | Yes |
Power supply | External 19V DC, 65W (supplied) | External 19V DC, 65W (supplied) | External 19V DC, 65W (supplied) | External 19V DC, 65W (supplied) |
Input power requirements | 12 - 19V, 65W | 12 - 19V, 65W | 12 - 19V, 65W | 12 - 19V, 65W |
Power supply AC cord | UK 3-pin ‘cloverleaf’ style included, other versions available separately | UK 3-pin ‘cloverleaf’ style included, other versions available separately | UK 3-pin ‘cloverleaf’ style included, other versions available separately | UK 3-pin ‘cloverleaf’ style included, other versions available separately |
Chassis size (mm) | 116.6 x 112.0 x 34.5 | 116.6 x 102.0 x 49.5 | 116.6 x 112.0 x 34.5 | 116.6 x 102.0 x 49.5 |
PCB size | 4” x 4” (101.6mm x 101.6mm) | 4” x 4” (101.6mm x 101.6mm) | 4” x 4” (101.6mm x 101.6mm) | 4” x 4” (101.6mm x 101.6mm) |
HDMI capability | Mini HDMI 1.4a (cables available separately) | Mini HDMI 1.4a (cables available separately) | Mini HDMI 1.4a (cables available separately) | Mini HDMI 1.4a (cables available separately) |
DisplayPort capability | DP 1.2 standard | DP 1.2 standard | DP 1.2 standard | DP 1.2 standard |
BIOS type | Intel Visual BIOS, Fast Boot | Intel Visual BIOS, Fast Boot | Intel Visual BIOS, Fast Boot | Intel Visual BIOS, Fast Boot |
Digital audio | Intel HD Audio (7.1 ch) via Mini HDMI and Mini DP | Intel HD Audio (7.1 ch) via Mini HDMI and Mini DP | Intel HD Audio (7.1 ch) via Mini HDMI and Mini DP | Intel HD Audio (7.1 ch) via Mini HDMI and Mini DP |
Analogue audio | 3.5inch stereo audio jack mic in / headphone out / speaker out | 3.5inch stereo audio jack mic in / headphone out / speaker out | 3.5inch stereo audio jack mic in / headphone out / speaker out | 3.5inch stereo audio jack mic in / headphone out / speaker out |
Infra-red remote sensor | Yes (front) | Yes (front) | Yes (front) | Yes (front) |
Internal SATA port | Yes | Yes | Yes | Yes |
Operating temperature | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C |
Storage temperature | -20°C - +70°C | -20°C - +70°C | -20°C - +70°C | -20°C - +70°C |
Mini HDMI outputs | 1 | 1 | 1 | 1 |
Mini DisplayPort outputs | 1 | 1 | 1 | 1 |
Gigabit Ethernet | Y | Y | Y | Y |
Thunderbolt | N | N | N | N |
Chassis colour | Silver | Silver | Silver | Silver |
Chassis lid colour | Black | Black | Black | Black |
Included antennae | Wi-fi and Bluetooth (built into chassis) | Wi-fi and Bluetooth (built into chassis) | Wi-fi and Bluetooth (built into chassis) | Wi-fi and Bluetooth (built into chassis) |
Weight including SSD and memory | 520 g | 520 g | 520 g | 520 g |
Available pre-assembled | Yes - see our UltraNUC Pro page | Yes - see our UltraNUC Pro page | Yes - see our UltraNUC Pro page | Yes - see our UltraNUC Pro page |
Warranty | 36 months | 36 months | 36 months | 36 months |
EAN barcode | 5032037058162 | 5032037058810 | 5032037058070 | 5032037058674 |
Specifications | 4th Gen Core i3 NUC | 4th Gen Core i3 NUC | 4th Gen Core i5 NUC | 4th Gen Core i5 NUC |
---|---|---|---|---|
Product code | BOXD34010WYK3 | BOXD34010WYKH3 | BOXD54250WYK3 | BOXD54250WYKH3 |
Intel codename | Wilson Canyon | |||
CPU | Intel Core i3-4010U | Intel Core i5-4250U | ||
CPU details | ULV Haswell | |||
Cores / threads | 2 / 4 | |||
Clock speed | 1.7 GHz | 1.3 GHz | ||
Turbo boost | None | 2.6 GHz | ||
Thermal design power | 15W TDP | |||
vPro Technology | No | |||
CPU lithography | 22 nm | |||
Graphics | Intel HD 4400, 200 MHz - 1.0 GHz | Intel HD 5000, 200 MHz - 1.0 GHz | ||
Motherboard | Intel D34010WYB | Intel D54250WYB | ||
Chipset | Intel QS77 Express | |||
RAM | 2 x Dual channel DDR3 SO-DIMM, available separately | |||
Supported memory type | 1333 or 1600 MHz, 1.35V | |||
Maximum memory | 16 GB (2 x 8GB) | |||
Form factor | UCFF (Ultra Compact Form Factor) | |||
USB 2.0 ports | 2 (on internal pin headers only) | |||
USB 3.0 ports | 4 (2 x front, 2 x rear) | |||
mini PCIe (half-height) | 1 (for Wi-Fi/Bluetooth adapter, available separately) | |||
mini PCIe (full-height) | 1 (for mSATA SSD, available separately) | |||
Storage options | mSATA | mSATA and 2.5” HDD or SSD | mSATA | mSATA and 2.5” HDD or SSD |
VESA mounting bracket included | Yes | |||
Power supply | External 19V DC, 65W (supplied) | |||
Input power requirements | 12 - 19V, 65W | |||
Power supply AC cord | UK 3-pin ‘cloverleaf’ style included, other versions available separately | |||
Chassis size (mm) | 116.6 x 112.0 x 34.5 | 116.6 x 102.0 x 49.5 | 116.6 x 112.0 x 34.5 | 116.6 x 102.0 x 49.5 |
PCB size | 4” x 4” (101.6mm x 101.6mm) | |||
HDMI capability | Mini HDMI 1.4a (cables available separately) | |||
DisplayPort capability | DP 1.2 standard | |||
BIOS type | Intel Visual BIOS, Fast Boot | |||
Digital audio | Intel HD Audio (7.1 ch) via Mini HDMI and Mini DP | |||
Analogue audio | 3.5inch stereo audio jack mic in / headphone out / speaker out | |||
Infra-red remote sensor | Yes (front) | |||
Internal SATA port | Yes | |||
Operating temperature | 0°C - 55°C | |||
Storage temperature | -20°C - +70°C | |||
Mini HDMI outputs | 1 | |||
Mini DisplayPort outputs | 1 | |||
Gigabit Ethernet | Y | |||
Thunderbolt | N | |||
Chassis colour | Silver | |||
Chassis lid colour | Black | |||
Included antennae | Wi-fi and Bluetooth (built into chassis) | |||
Weight including SSD and memory | 520 g | |||
Available pre-assembled | Yes - see our UltraNUC Pro page | |||
Warranty | 36 months | |||
EAN barcode | 5032037058162 | 5032037058810 | 5032037058070 | 5032037058674 |
See Also
Top Quiet PC Cases
Streacom ST-BC1 V2 Silver Aluminium ATX Open Benchtable
Fractal Design Meshify 2 Compact Black PC Case
Cooler Master S400 Silencio mATX Quiet PC Chassis
Streacom ST-BC1 V2 Titanium Aluminium ATX Open Benchtable
ASUS PRIME AP201 Black Micro-ATX PC Chassis
Streacom ST-BC1 Mini Black Aluminium ITX Open Benchtable
Fractal Design Define 7 Mid Tower Black PC Case
Streacom DA2 V2 Black Full Aluminium Compact ITX Chassis
Streacom ST-BC1 V2 Black Aluminium ATX Open Benchtable
Antec P10C Thermal Performance ATX Case with Sound Dampening Foam