VP229HE 21.5in Monitor, IPS, 5ms, 1920x1080, Eye Care, HDMI/VGA Discontinued | |
More variations available Show |
ASUS VP229HE 21.5in Monitor, IPS, 5ms, 1920x1080, Eye Care, HDMI/VGA
The VP229HE is an exceptionally cost effective 21.5in IPS monitor, ideal for situations where space is at a premium.
Features
- Wide Screen 21.5in (54.6cm) 16:9 TN monitor
- 1920 x 1080 resolution with up to 178° viewing angle
- 1x HDMI, 1x VGA connections
- 250cd/m brightness, 5ms response time
- TUV Low Blue Light and Flicker-free Technology
ASUS VP229 is a 21.5 inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. Up to 75Hz refresh rate with Adaptive-Sync/FreeSync technology to eliminate tracing and ensure crisp and clear video playback. TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Lifelike views with 178° wide view angle
Full HD resolution and frameless IPS panel provides 178° viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction.
Super smooth visuals with AMD FreeSync
Adaptive-Sync/FreeSync technology to eliminate screen tearing and choppy frame rates to give you seamless visuals and smooth gameplay. This gives you the upper hand in first person shooters, racing, real-time strategy and sports titles. (Adaptive-Sync/FreeSync works at fresh rates ranging from 48Hz to 75Hz)
ASUS Blue Light Filter
The TÜV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light. It’s easy to access, intuitive and flexible with seamless adjustment (0 to Maximum) via the OSD menu.
Flicker-free Technology
It’s time to say goodbye to those tired, strained eyes. TÜV Rheinland-certified ASUS Flicker-Free technology to reduce flicker for a comfortable viewing experience. This technology helps minimise instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display watching favourite videos.
ASUS-exclusive GamePlus Technology
When it comes to design, ASUS always has customers in mind - ASUS exclusive GamePlus hotkey with Crosshair, Timer, FPS counter and Display Alignment functions to give you in-game enhancements that help you get more out of your game. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills.
Specifications | VP229HE Monitor |
---|---|
Panel Size | Wide Screen 21.5”(54.6cm) 16:9 |
Panel Type | IPS |
True Resolution | 1920x1080 |
Brightness (Max) | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Viewing Angle | 178° (CR≧10, H/V) |
Response Time | 5ms (Gray to Gray) |
Refresh Rate (Max) | 75Hz |
Display Colours | 16.7M |
Flicker free | Yes |
Trace Free Technology | Yes |
SPLENDID Technology | Yes |
Color Temp. Selection | Yes(4 modes) |
QuickFit | Yes |
HDCP | Yes, 1.4 |
VRR Technology | Yes (Adaptive-Sync) |
Low Blue Light | Yes |
Speakers | No |
Inputs | 1x HDMI(v1.4) and 1x VGA |
VGA Port | Yes |
Digital Signal Frequency | 30~85 KHz (H) / 48~75 Hz (V) |
Analog Signal Frequency | 30~85 KHz (H) / 48~75 Hz (V) |
Power Consumption | 11.8 W |
Power Saving Mode | <0.5W |
Tilt | Yes (+23° ~ -5°) |
Height Adjustment | No |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Accessories | HDMI cable, Power cord, Quick start guide, Warranty Card |
Certificate | Energy Star, EPEAT Bronze, TCO Certified, TÜV Flicker-free, TÜV Low Blue Light, AMD FreeSync |
Warranty | 24 months |
EAN barcode | 4718017838504 |
Specifications | VP229HE Monitor |
---|---|
Panel Size | Wide Screen 21.5”(54.6cm) 16:9 |
Panel Type | IPS |
True Resolution | 1920x1080 |
Brightness (Max) | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Viewing Angle | 178° (CR≧10, H/V) |
Response Time | 5ms (Gray to Gray) |
Refresh Rate (Max) | 75Hz |
Display Colours | 16.7M |
Flicker free | Yes |
Trace Free Technology | Yes |
SPLENDID Technology | Yes |
Color Temp. Selection | Yes(4 modes) |
QuickFit | Yes |
HDCP | Yes, 1.4 |
VRR Technology | Yes (Adaptive-Sync) |
Low Blue Light | Yes |
Speakers | No |
Inputs | 1x HDMI(v1.4) and 1x VGA |
VGA Port | Yes |
Digital Signal Frequency | 30~85 KHz (H) / 48~75 Hz (V) |
Analog Signal Frequency | 30~85 KHz (H) / 48~75 Hz (V) |
Power Consumption | 11.8 W |
Power Saving Mode | <0.5W |
Tilt | Yes (+23° ~ -5°) |
Height Adjustment | No |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Accessories | HDMI cable, Power cord, Quick start guide, Warranty Card |
Certificate | Energy Star, EPEAT Bronze, TCO Certified, TÜV Flicker-free, TÜV Low Blue Light, AMD FreeSync |
Warranty | 24 months |
EAN barcode | 4718017838504 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
Dahua LM27-B201S 27in LED Monitor, IPS, 1920x1080, 5ms, 100Hz, HDMI/VGA
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
Gelid FlexMount Duo Dual Monitor Arm