TUF Gaming GT502 White Chassis € 160.03 2 in stock | |
TUF Gaming GT502 Black Chassis € 152.91 2 in stock | |
More variations available Show |
ASUS TUF Gaming GT502 Chassis
Featuring dual chambers, panoramic views and tool free entry, the GT502 by ASUS is ready and willing to house your next PC in style!
Features
- Independent cooling zones for the CPU and GPU
- Tempered glass panels provide a tactfully tinted view
- The front panel features a USB 3.2 Gen 2 Type-C port
- The side panels can be removed simply by pressing a button
IT’S WONDERFULLY SPLIT!
Flexible, scalable, and divided up in all the right ways: the TUF Gaming GT502 puts your prized hardware up front and has your back with a stack of cooling options to slay thermals and express ultimate performance. Load up, lock in, and watch it thrive.
DUAL-CHAMBER CHASSIS
GT502 internals are divided into two chambers, allowing you to build clean and configure independent cooling zones for the CPU and GPU. Freely expand your rig and give system components the ideal environment to dish out frames and slice through workloads.
TOOL-FREE SIDE PANELS
The TUF Gaming GT502 continues its builder optimisations with side panels that can be removed simply by pressing a button located at the rear of the chassis.
PANORAMIC VIEW
Tempered glass panels at the front and side provide a tactfully tinted view of the main chamber, showcasing your build to own the room.
FRONT PANEL HIGH-SPEED USB TYPE-C
In addition to two USB-A ports, the TUF Gaming GT502 front panel features a USB 3.2 Gen 2 Type-C port ripe for transfer speeds up to 10 Gbps.
TUF GAMING-STYLE WOVEN STRAPS
Two durable and detachable straps that can support up to 30 kg (66 lbs) make it much easier to move the chassis around even when it’s packed with hardware.
FULLY MODULAR DESIGN
Whether you prefer a modest build or a fully-loaded battle station, the GT502 is ready. Most of its panels and mounts are removable to ease hardware installation – take it apart to your hearts content then build it up in your ideal image.
AVAILABLE IN TWO COLOURS
The GT502 is available in either black or white, giving you options to create a rig that blends in or stands out. The supplied straps and internal cables are also colour matched to the chassis.
Specifications | ASUS TUF GT502 Black | ASUS TUF GT502 Black |
---|---|---|
Case Form Factor | Full Tower E-ATX | Full Tower E-ATX |
Motherboard Support | Mini-ITX, Micro-ATX, ATX | Mini-ITX, Micro-ATX, ATX |
Drive Bay Capacity | 4x 3.5”, 4x 2.5” (all combo bays) | 4x 3.5”, 4x 2.5” (all combo bays) |
Expansion Slots | 8, 3 (additional vertical) | 8, 3 (additional vertical) |
Front I/O Port | Headphone / Microphone, 2x USB 3.2 Gen1, USB 3.2 Gen2 Type C, LED Control Button | Headphone / Microphone, 2x USB 3.2 Gen1, USB 3.2 Gen2 Type C, LED Control Button |
Window | Yes | Yes |
Tempered Glass | Front Side and Left Side | Front Side and Left Side |
Radiator Support (Top) | 120/140/240/280/360 mm | 120/140/240/280/360 mm |
Cooling Support (Top) | 3x 120 or 2x 140 mm fans | 3x 120 or 2x 140 mm fans |
Pre-installed Fans | 0 | 0 |
Maximum CPU Cooler Height | 163 mm | 163 mm |
Maximum GPU Length | 400 mm | 400 mm |
Maximum PSU Length | 200 mm | 200 mm |
Removable Dust Filters | Front, Top and Bottom | Front, Top and Bottom |
Maximum Cable Management Space | 33 mm | 33 mm |
Dimensions | 285x 450 x 446 mm | 285x 450 x 446 mm |
Weight | 11kg | 11kg |
RGB | Yes | Yes |
Warranty | 24 months | 24 months |
EAN barcode | 4711081943013 | 4711081888048 |
Specifications | ASUS TUF GT502 Black | ASUS TUF GT502 Black |
---|---|---|
Case Form Factor | Full Tower E-ATX | |
Motherboard Support | Mini-ITX, Micro-ATX, ATX | |
Drive Bay Capacity | 4x 3.5”, 4x 2.5” (all combo bays) | |
Expansion Slots | 8, 3 (additional vertical) | |
Front I/O Port | Headphone / Microphone, 2x USB 3.2 Gen1, USB 3.2 Gen2 Type C, LED Control Button | |
Window | Yes | |
Tempered Glass | Front Side and Left Side | |
Radiator Support (Top) | 120/140/240/280/360 mm | |
Cooling Support (Top) | 3x 120 or 2x 140 mm fans | |
Pre-installed Fans | 0 | |
Maximum CPU Cooler Height | 163 mm | |
Maximum GPU Length | 400 mm | |
Maximum PSU Length | 200 mm | |
Removable Dust Filters | Front, Top and Bottom | |
Maximum Cable Management Space | 33 mm | |
Dimensions | 285x 450 x 446 mm | |
Weight | 11kg | |
RGB | Yes | |
Warranty | 24 months | |
EAN barcode | 4711081943013 | 4711081888048 |
Product Resources
Top Quiet PC Cases
Streacom ST-BC1 V2 Silver Aluminium ATX Open Benchtable
Fractal Design Meshify 2 Compact Black PC Case
Cooler Master S400 Silencio mATX Quiet PC Chassis
Streacom ST-BC1 Mini Black Aluminium ITX Open Benchtable
Fractal Design Define 7 Mid Tower Black PC Case
Streacom ST-BC1 V2 Black Aluminium ATX Open Benchtable
ASUS PRIME AP201 Black Micro-ATX PC Chassis
Antec P10C Thermal Performance ATX Case with Sound Dampening Foam
Streacom DA2 V2 Black Full Aluminium Compact ITX Chassis
Fractal Design Focus 2 (Solid) ATX PC Case